- Toll Free: 1 (866) 291-1524
- Fax: 866.841.0416
- Email: sales@handfans-direct.com



Our single hand fans are printed on 16 point coated board stock. An 8" basswood handle is attached with adhseive to the back of the fan approximately 3-4 inches from the bottom of the stock paper. Printing method is Offset lithography with NO additional charge for PMS matching. Fan size is approximately 8" x 8".The single hand fan is a fan where you can see the wooden handle on the reverse side of the fan (see below). We can print on the front or front and back. When printing on the reverse side, the print is setup around the handle.

| 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|
| No Setup Fees - 5 Day Production - Free Artwork - 100% Satisfaction Guarantee - 100% Price Match Guarantee | |||||||
| 1 Color | 1.22 | 0.53 | 0.40 | 0.31 | 0.29 | 0.25 | 0.24 |
| 2 Color | 1.82 | 0.86 | 0.56 | 0.41 | 0.34 | 0.29 | 0.27 |
| 3 Color | 2.42 | 1.20 | 0.72 | 0.50 | 0.40 | 0.33 | 0.29 |
| 4 Color | 3.02 | 1.53 | 0.88 | 0.59 | 0.46 | 0.37 | 0.32 |

| 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|
| No Setup Fees - 5 Day Production - Free Artwork - 100% Satisfaction Guarantee - 100% Price Match Guarantee | |||||||
| 1 Color | 1.59 | 1.05 | 0.79 | 0.62 | 0.59 | 0.50 | 0.50 |
| 2 Color | 2.10 | 1.35 | 0.93 | 0.70 | 0.62 | 0.54 | 0.52 |
| 3 Color | 2.59 | 1.64 | 1.07 | 0.78 | 0.72 | 0.58 | 0.55 |
| 4 Color | 3.09 | 1.94 | 1.21 | 0.87 | 0.73 | 0.62 | 0.58 |

| 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|
| No Setup Fees - 5 Day Production - Free Artwork - 100% Satisfaction Guarantee - 100% Price Match Guarantee | |||||||
| 1 Color | 1.59 | 1.05 | 0.79 | 0.62 | 0.59 | 0.50 | 0.50 |
| 2 Color | 2.10 | 1.35 | 0.93 | 0.70 | 0.62 | 0.54 | 0.52 |
| 3 Color | 2.59 | 1.64 | 1.07 | 0.78 | 0.72 | 0.58 | 0.55 |
| 4 Color | 3.09 | 1.94 | 1.21 | 0.87 | 0.73 | 0.62 | 0.58 |

| 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|
| No Setup Fees - 5 Day Production - Free Artwork - 100% Satisfaction Guarantee - 100% Price Match Guarantee | |||||||
| 1C F&B | 2.45 | 1.49 | 0.98 | 0.73 | 0.63 | 0.55 | 0.53 |
| 2C F&B | 3.44 | 2.08 | 1.28 | 0.91 | 0.75 | 0.63 | 0.58 |
| 3C F&B | 4.34 | 2.63 | 1.54 | 1.06 | 0.85 | 0.70 | 0.64 |
| 4C F&B | 5.74 | 3.38 | 1.91 | 1.27 | 0.96 | 0.78 | 0.70 |
We invite you to take a moment and view the pages of our website. You will find complete hand fan pricing and designing information at your fingertips. Feel free to contact Hand Fans Direct at our email address handfans@HandFans-Direct.com or our toll free number at 866-291-1524 for a FREE price quote. Our knowledgeable and friendly associates are waiting to assist you.